Livewire Vision Performance Monitor;
The SCT Livewire Vision Performance Monitor puts your vehicle's vital stats on display. This easy-to-use monitoring device includes the latest datalogging capabilities to precisely measure each ride and uncover your vehicle's power potential. Review your vehicle's data and performance tests with SCT's free software, Livelink. Extend the possibilities with additional inputs for analog sensors and a backup camera. Let Livewire Vision ignite Your Passion!
The SCT Livewire Vision Performance Monitor puts your vehicle's vital stats on display. This easy-to-use monitoring device includes the latest datalogging capabilities to precisely measure each ride and uncover your vehicle's power potential. Review your vehicle's data and performance tests with SCT's free software, Livelink. Extend the possibilities with additional inputs for analog sensors and a backup camera. Let Livewire Vision ignite Your Passion!
- Customizable Gauge Screens
- Vehicle Datalogging
- Performance Test Options
- Inputs for Analog Sensors and a Backup Camera
- Windshield Mount Included
- Optional Pillar Pod Mount Available
Application Summary:
Year | Make/Model |
---|---|
2005-2010 | Buick Allure |
2016-2019 | Buick Cascada |
1996-2005 | Buick Century |
2008-2012 | Buick Enclave |
2014-2020 | Buick Enclave |
2013-2020 | Buick Encore |
2020 | Buick Encore GX |
2016-2020 | Buick Envision |
2005-2019 | Buick LaCrosse |
1996-2005 | Buick LeSabre |
2006-2011 | Buick Lucerne |
1996-2005 | Buick Park Avenue |
2004-2007 | Buick Rainier |
1996-2004 | Buick Regal |
2012-2017 | Buick Regal |
2018-2020 | Buick Regal TourX |
2002-2007 | Buick Rendezvous |
1996-1999 | Buick Riviera |
1996-1998 | Buick Skylark |
2005-2007 | Buick Terraza |
2012-2017 | Buick Verano |
2013-2019 | Cadillac ATS |
1997-2001 | Cadillac Catera |
2016-2020 | Cadillac CT6 |
2003-2019 | Cadillac CTS |
1996-2005 | Cadillac DeVille |
2006-2011 | Cadillac DTS |
1993-1997 | Cadillac Eldorado |
2000-2002 | Cadillac Eldorado |
2014-2016 | Cadillac ELR |
1999-2000 | Cadillac Escalade |
2002-2020 | Cadillac Escalade |
2003-2020 | Cadillac Escalade ESV |
2002-2013 | Cadillac Escalade EXT |
1996 | Cadillac Fleetwood |
1996-2004 | Cadillac Seville |
2004-2016 | Cadillac SRX |
2005-2011 | Cadillac STS |
2006-2009 | Cadillac XLR |
2019-2020 | Cadillac XT4 |
2017-2020 | Cadillac XT5 |
2020 | Cadillac XT6 |
2013-2019 | Cadillac XTS |
1997-2005 | Chevrolet Astro |
2007-2012 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
2002-2004 | Chevrolet Avalanche 2500 |
2004-2011 | Chevrolet Aveo |
2007-2011 | Chevrolet Aveo5 |
1996 | Chevrolet Beretta |
2019-2021 | Chevrolet Blazer |
2017-2020 | Chevrolet Bolt EV |
1994-1997 | Chevrolet C1500 |
1999 | Chevrolet C1500 |
1996-1997 | Chevrolet C2500 |
1999-2000 | Chevrolet C2500 |
1995-1997 | Chevrolet C3500 |
1999-2000 | Chevrolet C3500 |
1996-2002 | Chevrolet Camaro |
2010-2015 | Chevrolet Camaro |
2017-2020 | Chevrolet Camaro |
1996 | Chevrolet Caprice |
2012-2015 | Chevrolet Captiva Sport |
1996-2005 | Chevrolet Cavalier |
2015-2018 | Chevrolet City Express |
2004-2005 | Chevrolet Classic |
2005-2010 | Chevrolet Cobalt |
2004-2012 | Chevrolet Colorado |
2015-2020 | Chevrolet Colorado |
1995-1996 | Chevrolet Corsica |
1996-2019 | Chevrolet Corvette |
2011-2019 | Chevrolet Cruze |
2016 | Chevrolet Cruze Limited |
2004-2006 | Chevrolet Epica |
Attributes | |
Country of Origin (Primary) | CH |
GTIN | 00811252020315 |
Harmonized Tariff Code (Schedule B) | 8517620050 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | D |
SDR Required Flag | N |
SCT 5015PWD Livewire Vision Performance Monitor
Vehicle Fitment
Fitment: Year Required