iTSX Pre-Loaded Programmer; Pre-Loaded; Wireless Vehicle Tuning;
From the factory, your vehicle's computer is calibrated for the masses, designed with the average driver in mind, not the performance enthusiast. This not only leaves valuable Horsepower and Torque hidden inside your vehicle, but it also makes for a mediocre driving experience. The iTSX / TSX for Android System unlocks your vehicle's hidden performance potential by wirelessly re-calibrating your vehicle's computer for Maximum Horsepower and Torque, Increased Throttle Response, Firmer Shifts and even Increased Fuel Mileage.
From the factory, your vehicle's computer is calibrated for the masses, designed with the average driver in mind, not the performance enthusiast. This not only leaves valuable Horsepower and Torque hidden inside your vehicle, but it also makes for a mediocre driving experience. The iTSX / TSX for Android System unlocks your vehicle's hidden performance potential by wirelessly re-calibrating your vehicle's computer for Maximum Horsepower and Torque, Increased Throttle Response, Firmer Shifts and even Increased Fuel Mileage.
- User Adjustable Vehicle Parameters
- Global Spark For Timing Across All RPM Ranges
- Reads and Clears DTCs
- Installs Quickly And Easily
- User Adjustable Tune Options
- Built-In Performance Calculator
- Supports On The Fly Power Adjustments
- Shift Firmness/Shift Points Control
- Wireless Vehicle Tuning
- On-Screen Virtual Gauges
- Backs Up Factory Tune
- User Adjustable Warning/Alerts
Application Summary:
Year | Make/Model |
---|---|
1996-1997 | Ford Aerostar |
1996 | Ford Bronco |
1996-2000 | Ford Contour |
1992-2011 | Ford Crown Victoria |
2003-2014 | Ford E-150 |
1996-2002 | Ford E-150 Econoline |
2003-2014 | Ford E-250 |
1996-2002 | Ford E-250 Econoline |
1996-1998 | Ford E-350 Econoline |
2007-2013 | Ford Edge |
2001-2016 | Ford Escape |
1996-2003 | Ford Escort |
2000-2005 | Ford Excursion |
1997-2016 | Ford Expedition |
1996-2016 | Ford Explorer |
2001-2005 | Ford Explorer Sport Trac |
2007-2010 | Ford Explorer Sport Trac |
1996-2016 | Ford F-150 |
2004 | Ford F-150 Heritage |
1997-1999 | Ford F-250 |
1999-2016 | Ford F-250 Super Duty |
1999-2016 | Ford F-350 Super Duty |
2015 | Ford Fiesta |
2005-2007 | Ford Five Hundred |
2009-2015 | Ford Flex |
2000-2016 | Ford Focus |
2006-2007 | Ford Freestar |
2005-2007 | Ford Freestyle |
2006-2014 | Ford Fusion |
2016 | Ford Fusion |
2005-2006 | Ford GT |
1994-2016 | Ford Mustang |
1997 | Ford Probe |
1995-2011 | Ford Ranger |
1996-2015 | Ford Taurus |
2008-2009 | Ford Taurus X |
1994-1997 | Ford Thunderbird |
2002-2005 | Ford Thunderbird |
2015-2017 | Ford Transit-150 |
2015-2016 | Ford Transit-250 |
2015-2016 | Ford Transit-350 |
1995-2003 | Ford Windstar |
2003-2005 | Lincoln Aviator |
2002 | Lincoln Blackwood |
1995-2002 | Lincoln Continental |
2000-2006 | Lincoln LS |
2006-2008 | Lincoln Mark LT |
1996-1998 | Lincoln Mark VIII |
2015 | Lincoln MKS |
2010-2015 | Lincoln MKT |
2007-2014 | Lincoln MKX |
2007-2013 | Lincoln MKZ |
1998-2016 | Lincoln Navigator |
1995-2011 | Lincoln Town Car |
2006 | Lincoln Zephyr |
1994-1997 | Mercury Cougar |
1999-2002 | Mercury Cougar |
1995-2011 | Mercury Grand Marquis |
2003-2004 | Mercury Marauder |
2006-2007 | Mercury Mariner |
2006-2011 | Mercury Milan |
2005-2007 | Mercury Montego |
1997-2010 | Mercury Mountaineer |
1996-2000 | Mercury Mystique |
1996-2005 | Mercury Sable |
2008-2009 | Mercury Sable |
1996-1999 | Mercury Tracer |
Attributes | |
ASIN | B005UQEMM6 |
Country of Origin (Primary) | US |
Emission Code | Legal US |
GTIN | 00894592002913 |
Harmonized Tariff Code (Schedule B) | 8517620050 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
SCT 4015 1996-2014 Ford Gas or Diesel vehicle
Vehicle Fitment
Fitment: Year Required