OIL FILTER; AUTOMOTIVE-PRO-SERIES
K&N Performance Silver Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Performance Silver Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Performance Silver Oil Filters are available for canister and cartridge type oil filter applications.
K&N Performance Silver Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Performance Silver Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Performance Silver Oil Filters are available for canister and cartridge type oil filter applications.
- Designed To Improve Performance
- Designed For Synthetic/Conventional/Blended Oils
- Premium Filtration Media For Increased Capacity
- Helps Improve Engine Performance by Reducing Oil Restriction
- Uses A Pleated Filtration Media
- Increased Capacity
- Outstanding Filtration
Application Summary:
Year | Make/Model |
---|---|
2006-2011 | Acura CSX |
2004-2005 | Acura EL |
2013-2020 | Acura ILX |
2003-2020 | Acura MDX |
2007-2020 | Acura RDX |
2005-2012 | Acura RL |
2014-2020 | Acura RLX |
2002-2006 | Acura RSX |
2004-2014 | Acura TL |
2015-2020 | Acura TLX |
2004-2014 | Acura TSX |
2010-2013 | Acura ZDX |
2003-2005 | Alfa Romeo 147 |
2016-2020 | Alfa Romeo 4C |
2005 | Chevrolet LUV |
2001-2005 | Chrysler Sebring |
2006-2013 | Dodge Attitude |
1991-1995 | Dodge Colt |
2013 | Dodge i10 |
1993 | Dodge Ram 50 |
2001-2005 | Dodge Stratus |
2008-2009 | Dodge Van 1000 |
2005-2006 | Dodge Verna |
1992-1996 | Eagle Summit |
1993-1998 | Eagle Talon |
2009-2011 | Fiat 500 |
2018 | Fiat Mobi |
2007-2009 | Fiat Punto |
2007 | Fiat Stilo |
2018 | Fiat Uno |
1989-1997 | Ford Probe |
2003-2020 | Honda Accord |
2010-2011 | Honda Accord Crosstour |
2010-2013 | Honda City |
2001-2020 | Honda Civic |
2018-2019 | Honda Clarity |
2002-2020 | Honda CR-V |
2011-2016 | Honda CR-Z |
2012-2015 | Honda Crosstour |
2003-2011 | Honda Element |
2006-2019 | Honda Fit |
2016-2019 | Honda HR-V |
2010-2014 | Honda Insight |
2019-2020 | Honda Insight |
2005-2020 | Honda Odyssey |
2019-2020 | Honda Passport |
2004-2020 | Honda Pilot |
2006-2014 | Honda Ridgeline |
2017-2019 | Honda Ridgeline |
2003-2008 | Infiniti FX45 |
2009-2013 | Infiniti FX50 |
1996-2001 | Infiniti I30 |
2003-2004 | Infiniti I35 |
2003-2004 | Infiniti M45 |
2006-2010 | Infiniti M45 |
2011-2013 | Infiniti M56 |
1997-2006 | Infiniti Q45 |
2014-2019 | Infiniti Q70 |
2015-2019 | Infiniti Q70L |
1997-2001 | Infiniti QX4 |
2004-2013 | Infiniti QX56 |
2014-2015 | Infiniti QX70 |
2014-2019 | Infiniti QX80 |
2011-2014 | Jeep Grand Cherokee |
2010 | Kia Magentis |
2010 | Kia Optima |
2010-2012 | Kia Rondo |
1995-2002 | Kia Sportage |
1983-2002 | Mazda 626 |
1990-1995 | Mazda 929 |
1986-1987 | Mazda B2000 |
1987-1993 | Mazda B2200 |
1990-1993 | Mazda B2600 |
1995-2002 | Mazda Millenia |
1990-1998 | Mazda MPV |
1992-1994 | Mazda MX-3 |
1988-1997 | Mazda MX-6 |
2009-2011 | Mazda RX-8 |
1999-2002 | Mercury Villager |
1997-2004 | Mitsubishi Diamante |
1993-2012 | Mitsubishi Eclipse |
2018-2020 | Mitsubishi Eclipse Cross |
2004-2011 | Mitsubishi Endeavor |
1994-1995 | Mitsubishi Expo |
Attributes | |
ASIN | B0067ECS6W |
Anti Drain Back Valve | Yes |
Anti-Drain Back Valve | Yes |
Bypass Valve | Yes |
California Proposition 65 | No |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
Filter Material | High Flow Premium Media |
GTIN | 00024844287335 |
Gasket Material | Nitrile Rubber |
Harmonized Tariff Code (Schedule B) | 8421230000 |
Hazardous Material Code | N |
Height | 3.75 in (95 mm) |
Height (in.) | 3.75 in. (95mm) |
Item Height | 3.750 in. (95mm) |
Item Weight | 0.600 lbs. (0.3 kg) |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Outside Diameter | 2.688 in. (68mm) |
PSI Relief Valve | 11-17 |
Package Material | Paperboard |
Package Type | Box |
Product Box Height | 3.5 in (89 mm), 3.500 in. (89mm) |
Product Box Length | 2.9 in (74 mm), 2.900 in. (74mm) |
Product Box Width | 2.9 in (74 mm), 2.900 in. (74mm) |
Product Style | Oil Filters |
Prop 65 Yes/No | No |
Removal Nut | No |
SDR Required Flag | N |
Style | Canister |
Thread Size | M20 x 1.500 in. |
Thread Specification | M20 x 1.5 in. |
WARNING CA Proposition 65 | No |
WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Warranty | 1 Year Limited |
Warranty Time | 3 |
Weight | 0.6 lb (0.3 kg) |
K&N PS-1010 Oil Filter
Vehicle Fitment
Fitment: Year Required
Product Information
![]() |
Cancer and Reproductive Harm - www.P65Warnings.ca.gov |