Insight CTS2 Monitor; 5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port; Incl. Mystyle Software;
The Insight is the #1 preferred digital gauge monitor in the market today, used by daily drivers and enthusiasts everywhere. The Insight is the most comprehensive, state-of-the-art, multi-gauge touch-screen display on the market. It is an instantaneous and inexpensive alternative to bulky, analog gauges that would otherwise cost hundreds of dollars and take hours to install. This is the perfect tool for those who want to monitor their vehicle's performance and prefer not to program their vehicle, or for those who already have significant performance upgrades and want to safely monitor their vehicle's performance. Not only can the Insight monitor vehicle performance, but it can also be intelligently configured to provide audible and visual alerts to help you protect your vehicle.
The Insight is the #1 preferred digital gauge monitor in the market today, used by daily drivers and enthusiasts everywhere. The Insight is the most comprehensive, state-of-the-art, multi-gauge touch-screen display on the market. It is an instantaneous and inexpensive alternative to bulky, analog gauges that would otherwise cost hundreds of dollars and take hours to install. This is the perfect tool for those who want to monitor their vehicle's performance and prefer not to program their vehicle, or for those who already have significant performance upgrades and want to safely monitor their vehicle's performance. Not only can the Insight monitor vehicle performance, but it can also be intelligently configured to provide audible and visual alerts to help you protect your vehicle.
- 5 in. Full Color Touch Screen
- In-Cab Display To Monitor Vital Engine Info.
- Adjusts For Non-Stock Tire Sizes To Display True Speed
- View Parameters In Numeric/Analog Style
- Built In Safety Features
- User Defined Visual/Audible Alerts
- Digital Gauge Display/Scan Tool
- DTC Read And Clear
- Internet Updateable
Application Summary:
Year | Make/Model |
---|---|
2008 | Buick LaCrosse |
2004 | Buick Rainier |
2004-2005 | Cadillac CTS |
1999-2000 | Cadillac Escalade |
2002-2015 | Cadillac Escalade |
2003-2015 | Cadillac Escalade ESV |
2002-2013 | Cadillac Escalade EXT |
2007-2013 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
2002-2006 | Chevrolet Avalanche 2500 |
1999 | Chevrolet C1500 Suburban |
1999 | Chevrolet C2500 Suburban |
2009 | Chevrolet Colorado |
1999 | Chevrolet K1500 Suburban |
1999 | Chevrolet K2500 Suburban |
1999-2018 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2001-2003 | Chevrolet Silverado 1500 HD |
2005-2006 | Chevrolet Silverado 1500 HD |
2007 | Chevrolet Silverado 1500 HD Classic |
1999-2004 | Chevrolet Silverado 2500 |
2001-2018 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2001-2006 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2007-2018 | Chevrolet Silverado 3500 HD |
2015-2018 | Chevrolet Suburban |
2000-2014 | Chevrolet Suburban 1500 |
2000-2011 | Chevrolet Suburban 2500 |
1999-2018 | Chevrolet Tahoe |
2006-2008 | Chevrolet Trailblazer |
2003-2004 | Chevrolet Trailblazer EXT |
2007-2009 | Chrysler Aspen |
2006-2009 | Dodge Charger |
1998-2008 | Dodge Dakota |
1998-2008 | Dodge Durango |
1998-2010 | Dodge Ram 1500 |
2002-2003 | Dodge Ram 1500 Van |
1998-2010 | Dodge Ram 2500 |
2002-2003 | Dodge Ram 2500 Van |
1998-2010 | Dodge Ram 3500 |
2002-2003 | Dodge Ram 3500 Van |
2000-2005 | Ford Excursion |
1997-2011 | Ford Expedition |
1999-2010 | Ford Explorer |
2001-2003 | Ford Explorer Sport |
1997-2018 | Ford F-150 |
1994-1996 | Ford F-250 |
1999 | Ford F-250 |
1997 | Ford F-250 HD |
1999-2017 | Ford F-250 Super Duty |
1994-1997 | Ford F-350 |
1999-2017 | Ford F-350 Super Duty |
1999-2010 | Ford Ranger |
1999 | GMC C1500 |
1999-2000 | GMC C2500 |
1999-2000 | GMC C3500 |
2009 | GMC Canyon |
2003-2004 | GMC Envoy XL |
2004 | GMC Envoy XUV |
1999 | GMC K1500 |
1999-2000 | GMC K2500 |
1999-2000 | GMC K3500 |
1999-2018 | GMC Sierra 1500 |
2007 | GMC Sierra 1500 Classic |
2005-2006 | GMC Sierra 1500 HD |
2007 | GMC Sierra 1500 HD Classic |
1999-2004 | GMC Sierra 2500 |
2001-2018 | GMC Sierra 2500 HD |
Attributes | |
ASIN | B00XM16S64 |
California Proposition 65 | No |
Country of Origin (Primary) | US |
Emission Code | Legal US |
GTIN | 00810115011729 |
Harmonized Tariff Code (Schedule B) | 8512204040 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Prop 65 Yes/No | No |
SDR Required Flag | N |
WARNING CA Proposition 65 | No |
Edge Products 84130 INSIGHT CTS2 MONITOR (1996/NEWER OBDII ENABLED VEHICLE)
Vehicle Fitment
Fitment: Unknown