Custom Fit Super Stock Spark Plug Wire Set; 8mm; Copper Wire Core; Wires Routed Under Exhaust Manifold Or Header; Yellow;
These ACCEL wire sets are a true performance upgrade replacement for OE types. Efficient delivery of spark energy for a good price. Silicone boots with blue, black, red and yellow wire, zinc-plated steel terminals. Tinned copper core.
These ACCEL wire sets are a true performance upgrade replacement for OE types. Efficient delivery of spark energy for a good price. Silicone boots with blue, black, red and yellow wire, zinc-plated steel terminals. Tinned copper core.
- Graphite Suppression Eliminates RFI/EMI
- 3000 To 7000 Ohms Per Foot Of Resistance
- Silicone Spark Plug Boots
- 450 Degree Temperature Rating
- Meets Or Exceeds OE Boot Temperature Rating
- Limited 90 Day Warranty
Application Summary:
Year | Make/Model |
---|---|
1965-1970 | Checker Marathon |
1955-1974 | Chevrolet Bel Air |
1958-1972 | Chevrolet Biscayne |
1969-1974 | Chevrolet Blazer |
1969-1972 | Chevrolet Brookwood |
1961-1974 | Chevrolet C10 Pickup |
1967-1974 | Chevrolet C10 Suburban |
1961-1974 | Chevrolet C20 Pickup |
1967-1974 | Chevrolet C20 Suburban |
1961-1974 | Chevrolet C30 Pickup |
1968-1974 | Chevrolet Camaro |
1966-1974 | Chevrolet Caprice |
1964-1973 | Chevrolet Chevelle |
1963-1968 | Chevrolet Chevy II |
1955-1973 | Chevrolet Corvette |
1958 | Chevrolet Del Ray |
1960 | Chevrolet El Camino |
1964-1974 | Chevrolet El Camino |
1968-1974 | Chevrolet G10 Van |
1968-1974 | Chevrolet G20 Van |
1970-1974 | Chevrolet G30 Van |
1959-1974 | Chevrolet Impala |
1961-1974 | Chevrolet K10 Pickup |
1967-1974 | Chevrolet K10 Suburban |
1967 | Chevrolet K20 Panel |
1961-1974 | Chevrolet K20 Pickup |
1967-1974 | Chevrolet K20 Suburban |
1968-1974 | Chevrolet K30 Pickup |
1969-1972 | Chevrolet Kingswood |
1973-1974 | Chevrolet Laguna |
1964-1967 | Chevrolet Malibu |
1973-1974 | Chevrolet Malibu |
1970-1974 | Chevrolet Monte Carlo |
1969-1974 | Chevrolet Nova |
1955-1957 | Chevrolet One-Fifty Series |
1962 | Chevrolet P10 Series |
1961-1962 | Chevrolet P20 Series |
1968-1972 | Chevrolet P20 Van |
1961-1962 | Chevrolet P30 Series |
1968-1972 | Chevrolet P30 Van |
1961-1966 | Chevrolet Suburban |
1969-1972 | Chevrolet Townsman |
1955-1958 | Chevrolet Truck |
1960 | Chevrolet Truck |
1955-1957 | Chevrolet Two-Ten Series |
1967-1973 | GMC C15/C1500 Pickup |
1967-1973 | GMC C15/C1500 Suburban |
1967-1973 | GMC C25/C2500 Pickup |
1967-1973 | GMC C25/C2500 Suburban |
1967-1973 | GMC C35/C3500 Pickup |
1967-1973 | GMC G15/G1500 Van |
1967-1973 | GMC G25/G2500 Van |
1971 | GMC G35/G3500 Van |
1970-1972 | GMC Jimmy |
1967-1972 | GMC K15/K1500 Pickup |
1967-1973 | GMC K15/K1500 Suburban |
1967-1972 | GMC K25/K2500 Pickup |
1967-1973 | GMC K25/K2500 Suburban |
1968-1973 | GMC K35/K3500 Pickup |
1967 | GMC P15/P1500 Van |
1967-1972 | GMC P25/P2500 Van |
1967-1972 | GMC P35/P3500 Van |
1971-1973 | GMC Sprint |
Attributes | |
ASIN | B000BWAEIK |
Boot Material | Silicone |
Boot Temperature Rating | Meets or Exceeds OE |
Boot Type | OEM |
CORE | Carbon Graphite |
California Proposition 65 | No |
Color | Yellow |
Core Type | Carbon Graphite |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
Engine | Universal 8 Cylinder |
GTIN | 00743047035429 |
Harmonized Tariff Code (Schedule B) | 8544300000 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Material | Silicone |
NAFTA Preference Criterion Code | B |
Position | N/A |
Product Type | Spark Plug Wires |
Prop 65 Yes/No | No |
Resistance | Meets or Exceeds OE |
SDR Required Flag | N |
WARNING CA Proposition 65 | No |
Weight | 2.13 |
Wire Diameter | 8mm |
Wire Series | SuperStock |
Wire Temp Rating | 450 Degree |
Wire Temperature Rating | 450 Degree |
ACCEL 4042 8mm SUPER STOCK GRAPHITE CUST
Vehicle Fitment
Fitment: Year Required