Universal Fit Spark Plug Wire Set; Yellow; 8mm; Spiral Core; 3000 to 7000 Ohms Per Foot Of Resistance; Straight Boots;
These ACCEL wire sets are a true performance upgrade replacement for OE types. Efficient delivery of spark energy for a good price. Silicone boots with black wire contain zinc-plated steel terminals. Noise suppression core. Set contains 8 plug wires with coil lead.
These ACCEL wire sets are a true performance upgrade replacement for OE types. Efficient delivery of spark energy for a good price. Silicone boots with black wire contain zinc-plated steel terminals. Noise suppression core. Set contains 8 plug wires with coil lead.
- Graphite Suppression Eliminates RFI/EMI
- 3000 To 7000 Ohms Per Foot Of Resistance
- Zinc-Plated Terminals
- 450 Deg. Silicone and EPDM Rubber
- Carbon/Graphite Conductive Material
- Eliminates RFI/EMI
Application Summary:
Year | Make/Model |
---|---|
1982-1992 | Buick Century |
1977-1979 | Buick Opel |
1982-1989 | Buick Skyhawk |
1980-1992 | Buick Skylark |
1986-1987 | Buick Somerset |
1985 | Buick Somerset Regal |
1985-1990 | Chevrolet Astro |
1987-1993 | Chevrolet Beretta |
1982-1986 | Chevrolet Camaro |
1982-1993 | Chevrolet Cavalier |
1982-1990 | Chevrolet Celebrity |
1976-1987 | Chevrolet Chevette |
1962-1968 | Chevrolet Chevy II |
1980-1983 | Chevrolet Citation |
1984-1985 | Chevrolet Citation II |
1987-1993 | Chevrolet Corsica |
1964-1965 | Chevrolet G10 Van |
1987-1993 | Chevrolet LLV |
1990-1993 | Chevrolet Lumina |
1975-1982 | Chevrolet LUV |
1972-1974 | Chevrolet Luv Pickup |
1975-1980 | Chevrolet Monza |
1969-1970 | Chevrolet Nova |
1985-1988 | Chevrolet Nova |
1982-1993 | Chevrolet S10 |
1983-1988 | Chevrolet S10 Blazer |
1985-1988 | Chevrolet Spectrum |
1971-1977 | Chevrolet Vega |
1987-1989 | Chrysler Conquest |
1978-1983 | Dodge Challenger |
1983-1986 | Dodge Charger |
1972-1989 | Dodge Colt |
1984-1986 | Dodge Conquest |
1979-1982 | Dodge D50 |
1978-1979 | Dodge Omni |
1983-1986 | Dodge Omni |
1983-1986 | Dodge Power Ram 50 |
1987-1989 | Dodge Raider |
1983-1989 | Dodge Ram 50 |
1986-1987 | Ford Aerostar |
1972-1982 | Ford Courier |
1978-1983 | Ford Fairmont |
1981-1982 | Ford Granada |
1983-1986 | Ford LTD |
1979-1991 | Ford Mustang |
1974-1978 | Ford Mustang II |
1971-1980 | Ford Pinto |
1983-1991 | Ford Ranger |
1984-1991 | Ford Tempo |
1983-1988 | Ford Thunderbird |
1984-1990 | Jeep Cherokee |
1980-1983 | Jeep CJ5 |
1980-1986 | Jeep CJ7 |
1986-1990 | Jeep Comanche |
1981-1985 | Jeep Scrambler |
1984-1987 | Jeep Wagoneer |
1987-1990 | Jeep Wrangler |
1975-1980 | Mercury Bobcat |
1971-1977 | Mercury Capri |
1979-1986 | Mercury Capri |
1981 | Mercury Cougar |
1984-1986 | Mercury Cougar |
1983-1986 | Mercury Marquis |
1984-1991 | Mercury Topaz |
1978-1983 | Mercury Zephyr |
1992 | Oldsmobile Achieva |
1985-1987 | Oldsmobile Calais |
1988-1991 | Oldsmobile Cutlass Calais |
1982-1992 | Oldsmobile Cutlass Ciera |
1987-1990 | Oldsmobile Cutlass Cruiser |
1990-1991 | Oldsmobile Cutlass Supreme |
1982-1988 | Oldsmobile Firenza |
1980-1984 | Oldsmobile Omega |
1976-1980 | Oldsmobile Starfire |
Attributes | |
ASIN | B000CIEJUC |
Boot Angle | Straight |
Boot Material | Silicone |
Boot Temperature Rating | Meets or Exceeds OE |
Boot Type | Straight |
CORE | Carbon Graphite |
California Proposition 65 | No |
Color | Yellow |
Core Type | Carbon Graphite |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
Engine | Universal 4 Cylinder |
GTIN | 00743047007525 |
Harmonized Tariff Code (Schedule B) | 8544300000 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Material | Silicone |
NAFTA Preference Criterion Code | B |
Position | N/A |
Product Type | Spark Plug Wires |
Prop 65 Yes/No | No |
Resistance | 500 ohms per ft., Meets or Exceeds OE |
SDR Required Flag | N |
Spark Plug Boot Angle | Straight |
WARNING CA Proposition 65 | No |
WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Weight | 1.88 |
Wire Diameter | 8mm |
Wire Series | SuperStock |
Wire Temp Rating | 450 Degree |
Wire Temperature Rating | 450 Degree |
ACCEL 4015ACC 8MM SUPER STOCK GRAPHITE UNI
Vehicle Fitment
Fitment: Year Required
Product Information
![]() |
Cancer and Reproductive Harm - www.P65Warnings.ca.gov |